| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 3129 | Studio / 1 Bath | $2,215* | View |
| 4106 | 1 Bed / 1 Bath | $2,361* | View |
| 3210 | 1 Bed / 1 Bath | $2,418* | View |
| 4229 | 1 Bed / 1 Bath | $2,463* | View |
| 1312 | 1 Bed / 1 Bath | $2,518* | View |
| 1303 | 1 Bed / 1 Bath | $2,527* | View |
| 4223 | 1 Bed / 1 Bath | $2,540* | View |
| 1420 | 1 Bed / 1 Bath | $2,581* | View |
| 1404 | 1 Bed / 1 Bath | $2,583* | View |
| 3411 | 1 Bed / 1 Bath | $2,608* | View |
| 1223 | 1 Bed / 1 Bath | $2,633* | View |
| 4114 | 2 Beds / 2 Baths | $3,148* | View |
| 3318 | 2 Beds / 2 Baths | $3,201* | View |
| 2113 | 2 Beds / 2 Baths | $3,225* | View |
| 4401 | 2 Beds / 2 Baths | $3,277* | View |
| 2301 | 2 Beds / 2 Baths | $3,391* | View |
| 1302 | 2 Beds / 2 Baths | $3,415* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.