| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 3129 | Studio / 1 Bath | $2,229* | View |
| 4106 | 1 Bed / 1 Bath | $2,400* | View |
| 4311 | 1 Bed / 1 Bath | $2,580* | View |
| 1312 | 1 Bed / 1 Bath | $2,580* | View |
| 4229 | 1 Bed / 1 Bath | $2,580* | View |
| 3102 | 2 Beds / 2 Baths | $3,095* | View |
| 4401 | 2 Beds / 2 Baths | $3,277* | View |
| 2113 | 2 Beds / 2 Baths | $3,323* | View |
| 3317 | 2 Beds / 2 Baths | $3,323* | View |
| 2220 | 2 Beds / 2 Baths | $3,346* | View |
| 2301 | 2 Beds / 2 Baths | $3,462* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.