| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 4106 | 1 Bed / 1 Bath | $2,410* | View |
| 4110 | 1 Bed / 1 Bath | $2,507* | View |
| 4210 | 1 Bed / 1 Bath | $2,526* | View |
| 4202 | 1 Bed / 1 Bath | $2,535* | View |
| 1312 | 1 Bed / 1 Bath | $2,580* | View |
| 4311 | 1 Bed / 1 Bath | $2,589* | View |
| 2119 | 1 Bed / 1 Bath | $2,589* | View |
| 4229 | 1 Bed / 1 Bath | $2,589* | View |
| 2307 | 1 Bed / 1 Bath | $2,617* | View |
| 4424 | 1 Bed / 1 Bath | $2,691* | View |
| 3102 | 2 Beds / 2 Baths | $3,096* | View |
| 3115 | 2 Beds / 2 Baths | $3,134* | View |
| 4127 | 2 Beds / 2 Baths | $3,152* | View |
| 4404 | 2 Beds / 2 Baths | $3,324* | View |
| 3317 | 2 Beds / 2 Baths | $3,332* | View |
| 1218 | 2 Beds / 2 Baths | $3,418* | View |
| 2420 | 2 Beds / 2 Baths | $3,462* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.