| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 4210 | 1 Bed / 1 Bath | $2,507* | View |
| 3313 | 1 Bed / 1 Bath | $2,525* | View |
| 4202 | 1 Bed / 1 Bath | $2,538* | View |
| 4410 | 1 Bed / 1 Bath | $2,571* | View |
| 2305 | 1 Bed / 1 Bath | $N/A* | View |
| 3115 | 2 Beds / 2 Baths | $3,144* | View |
| 2116 | 2 Beds / 2 Baths | $3,148* | View |
| 4127 | 2 Beds / 2 Baths | $3,152* | View |
| 3102 | 2 Beds / 2 Baths | $3,231* | View |
| 2113 | 2 Beds / 2 Baths | $3,332* | View |
| 2316 | 2 Beds / 2 Baths | $3,333* | View |
| 1218 | 2 Beds / 2 Baths | $3,408* | View |
| 2420 | 2 Beds / 2 Baths | $3,462* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.