| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 1419 | Studio / 1 Bath | $2,226* | View |
| 4106 | 1 Bed / 1 Bath | $2,410* | View |
| 4210 | 1 Bed / 1 Bath | $2,507* | View |
| 3313 | 1 Bed / 1 Bath | $2,526* | View |
| 4202 | 1 Bed / 1 Bath | $2,537* | View |
| 4410 | 1 Bed / 1 Bath | $2,561* | View |
| 2305 | 1 Bed / 1 Bath | $N/A* | View |
| 3115 | 2 Beds / 2 Baths | $3,143* | View |
| 2116 | 2 Beds / 2 Baths | $3,148* | View |
| 4127 | 2 Beds / 2 Baths | $3,162* | View |
| 3102 | 2 Beds / 2 Baths | $3,232* | View |
| 2113 | 2 Beds / 2 Baths | $3,323* | View |
| 2316 | 2 Beds / 2 Baths | $3,332* | View |
| 1218 | 2 Beds / 2 Baths | $3,418* | View |
| 2420 | 2 Beds / 2 Baths | $3,462* | View |
| 3225 | 2 Beds / 2 Baths | $3,486* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.