| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 3129 | Studio / 1 Bath | $2,215* | View |
| 4106 | 1 Bed / 1 Bath | $2,358* | View |
| 3110 | 1 Bed / 1 Bath | $2,358* | View |
| 2110 | 1 Bed / 1 Bath | $2,361* | View |
| 3214 | 1 Bed / 1 Bath | $2,385* | View |
| 3113 | 1 Bed / 1 Bath | $2,404* | View |
| 3312 | 1 Bed / 1 Bath | $2,410* | View |
| 4408 | 1 Bed / 1 Bath | $2,427* | View |
| 4211 | 1 Bed / 1 Bath | $2,430* | View |
| 3426 | 1 Bed / 1 Bath | $2,433* | View |
| 3412 | 1 Bed / 1 Bath | $2,433* | View |
| 3321 | 1 Bed / 1 Bath | $2,456* | View |
| 3206 | 1 Bed / 1 Bath | $2,460* | View |
| 3111 | 1 Bed / 1 Bath | $2,483* | View |
| 3211 | 1 Bed / 1 Bath | $2,506* | View |
| 1214 | 1 Bed / 1 Bath | $2,603* | View |
| 4424 | 1 Bed / 1 Bath | $2,606* | View |
| 1320 | 1 Bed / 1 Bath | $2,619* | View |
| 1404 | 1 Bed / 1 Bath | $2,651* | View |
| 1508 | 1 Bed / 1 Bath | $2,714* | View |
| 2317 | 1 Bed / 1 Bath | $N/A* | View |
| 4114 | 2 Beds / 2 Baths | $3,170* | View |
| 4215 | 2 Beds / 2 Baths | $3,277* | View |
| 2401 | 2 Beds / 2 Baths | $3,466* | View |
| 4115 | 2 Beds / 2 Baths | $N/A* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.