| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 4122 | 1 Bed / 1 Bath | $2,336* | View |
| 4124 | 1 Bed / 1 Bath | $2,336* | View |
| 3212 | 1 Bed / 1 Bath | $2,361* | View |
| 4316 | 1 Bed / 1 Bath | $2,376* | View |
| 2207 | 1 Bed / 1 Bath | $2,378* | View |
| 4429 | 1 Bed / 1 Bath | $2,500* | View |
| 2415 | 1 Bed / 1 Bath | $2,711* | View |
| 3115 | 2 Beds / 2 Baths | $3,069* | View |
| 3102 | 2 Beds / 2 Baths | $3,149* | View |
| 4305 | 2 Beds / 2 Baths | $3,162* | View |
| 2116 | 2 Beds / 2 Baths | $3,200* | View |
| 4225 | 2 Beds / 2 Baths | $3,239* | View |
| 2420 | 2 Beds / 2 Baths | $3,242* | View |
| 2316 | 2 Beds / 2 Baths | $3,244* | View |
| 2113 | 2 Beds / 2 Baths | $3,269* | View |
| 2211 | 2 Beds / 2 Baths | $3,335* | View |
| 4325 | 2 Beds / 2 Baths | $N/A* | View |
*Prices reflect net effective rates for 2 months free on an 18-month lease.