| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 3129 | Studio / 1 Bath | $2,215* | View |
| 4106 | 1 Bed / 1 Bath | $2,430* | View |
| 3110 | 1 Bed / 1 Bath | $2,430* | View |
| 3210 | 1 Bed / 1 Bath | $2,454* | View |
| 3214 | 1 Bed / 1 Bath | $2,458* | View |
| 3206 | 1 Bed / 1 Bath | $2,460* | View |
| 3113 | 1 Bed / 1 Bath | $2,477* | View |
| 3312 | 1 Bed / 1 Bath | $2,483* | View |
| 3111 | 1 Bed / 1 Bath | $2,483* | View |
| 4408 | 1 Bed / 1 Bath | $2,500* | View |
| 3426 | 1 Bed / 1 Bath | $2,506* | View |
| 3412 | 1 Bed / 1 Bath | $2,506* | View |
| 3211 | 1 Bed / 1 Bath | $2,506* | View |
| 3321 | 1 Bed / 1 Bath | $2,529* | View |
| 1404 | 1 Bed / 1 Bath | $2,583* | View |
| 1320 | 1 Bed / 1 Bath | $2,594* | View |
| 1214 | 1 Bed / 1 Bath | $2,629* | View |
| 1508 | 1 Bed / 1 Bath | $2,740* | View |
| 4424 | 1 Bed / 1 Bath | $N/A* | View |
| 4211 | 1 Bed / 1 Bath | $N/A* | View |
| 2110 | 1 Bed / 1 Bath | $N/A* | View |
| 3318 | 2 Beds / 2 Baths | $3,201* | View |
| 4215 | 2 Beds / 2 Baths | $N/A* | View |
| 3119 | 2 Beds / 2 Baths | $N/A* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.