| Residence | Bed/Bath | Rent starting from | Floor Plan |
|---|---|---|---|
| 4110 | 1 Bed / 1 Bath | $2,496* | View |
| 4202 | 1 Bed / 1 Bath | $2,528* | View |
| 3212 | 1 Bed / 1 Bath | $2,552* | View |
| 4210 | 1 Bed / 1 Bath | $2,552* | View |
| 3421 | 1 Bed / 1 Bath | $2,599* | View |
| 4229 | 1 Bed / 1 Bath | $N/A* | View |
| 4114 | 2 Beds / 2 Baths | $3,142* | View |
| 3115 | 2 Beds / 2 Baths | $3,197* | View |
| 2116 | 2 Beds / 2 Baths | $3,241* | View |
| 3102 | 2 Beds / 2 Baths | $3,280* | View |
| 4305 | 2 Beds / 2 Baths | $3,294* | View |
| 2316 | 2 Beds / 2 Baths | $3,333* | View |
| 2420 | 2 Beds / 2 Baths | $3,367* | View |
| 2113 | 2 Beds / 2 Baths | $3,405* | View |
| 1218 | 2 Beds / 2 Baths | $3,418* | View |
| 3225 | 2 Beds / 2 Baths | $3,477* | View |
*Prices reflect net effective rates for 1 month free on a 13-month lease.